Support For Home Users
We are Here for You
LIVOLTEK highly valued the product experience of end-users around the world to optimize our product design and offer better services.
Here you can find some useful tips before using our products and the most common problems encountered by home users.
Tips
Search for the keyword Propower from Google Play Store or Apple AppStore, download and install the latest version software for free.
- Connect to the Logger’s network (Wi-Fi name is AP_*******)
- Wi-Fi name and Password in Logger`s positive
- A cell phone connects to the Logger’s Wi-Fi
- Search the inverter list, and connect to the target inverter
- If it is successfully connected, the home page will show the general status of the inverter.
The default mode is APP controlled start & stop, which supports plug & play and card swiping start & stop.
This depends on the battery capacity of the EV. For example, for a 43kWh battery, 7kW charger needs to be charged for 7h, 11kW charger needs to be charged for 4h, and 22kW charger needs to be charged for 2h.
- Start for On-Grid:Grid→EPS→PV→Battery
- Start for Off-Grid:Battery→PV→EPS→Grid
FAQ
- Let end customers use mobile phones to download and installation Solarman App
- Click Register to enter end client user name, email address, password, and click Register to Register end client user account
- registering the account,Click + to build Plant
- Automatically pops up the scan interface and scans Wi-Fi Logger SN for Build Plant
- Please fill in Plant Address、Capacity、Currency、name and your Contact information.Click Complete to build Plant.
Search for the keyword Propower from Google Play Store or Apple AppStore, download and install the latest version software for free.
When the inverter is turned on, the NET light is off because the router is not connected. The COM light is on because the collector is connected to the inverter. The READY light flashes slowly (1s on and 1s off), which means the collector usually runs.
Indicator light | Mode | Instructions |
Grid Indicator light | Twinkling | At least one of the PV strings has a voltage greater than 90V |
On (Twinkling Power Display ) | When the machine is connected to the grid for power generation, every 30 seconds is a cycle. The first few seconds of flashing indicate the power level, and it is always on after flashing. Less than 20% rated power, every 30 seconds, flash once 20%-40% rated power, 30 seconds interval, flashing 2 times 40%-60% rated power, interval 30 seconds, flashing 3 times 60%-80% rated power, 30 seconds interval, flashing 4 times 80%-100% rated power, 30 seconds interval, flashing 5 times | |
Communication indicator | Off | There is no communication connection or the communication is abnormal |
Twinkling | A certain communication mode of Bluetooth, WIFI, GPRS, RS485 communicates normally | |
Warning Light | Off | The machine has no warnings and no faults |
Twinkling | The machine has a warning |
Still can’t find an answer?
Send us your questions and we’ll get back to you soon.
Contact Form
Dear users, if you encounter any problems during the use or installation of Livoltek products, you are welcome to fill in the contact form below.
Our after-sales engineers will help you to solve the problem the first time.
Pakistan
ADD|Plot Number 13B & 14B , 109/M, Quaid e Azam Industrial Estate, Lahore, 54000
TEL/WhatsApp(Marketing) |0311 3698461
EMAIL(Sales) |sales.pk@livoltek.com
Headquarter
ADD|1418-35 Moganshan Road, Hangzhou, 310011, China
TEL/WhatsApp/WeChat(Sale)|+86 157 1576 8455
EMAIL(Sales)|info@livoltek.com
TEL/WhatsApp/WeChat(Service)|+86 151 5718 2502
EMAIL(Service)|service@livoltek.com
Netherlands
ADD|Westeind 8A, 5245 NL, Rosmalen, Netherlands
TEL/WhatsApp/WeChat(Sale)|+86 157 1576 8455
EMAIL(Sales)|sales.eu@livoltek.com
TEL/WhatsApp/WeChat(Service)|+86 151 5718 2502
EMAIL(Service)|service.eu@livoltek.com
Pakistan
ADD|Office#5,7th Floor Shaheen, Complex, Egerton Road, Lahore
TEL/WhatsApp/WeChat(Sales) |+86 157 1576 8455
EMAIL(Sales) |sales.pk@livoltek.com
TEL/WhatsApp/WeChat(Service) |+86 157 1576 8455
EMAIL(Service) |service.pk@livoltek.com
Brazil
Eletraenergy.
ADD|Rodovia BR 116, km 16, 7698
Pedras, Eusébio, Ceará, 61760-000, Brazil
TEL/WhatsApp/WeChat(Sales) |+55(085)98115-1834
EMAIL(Sales) |sales.br@livoltek.com
TEL(Service) |+55 11 93338-1338
EMAIL(Service) |suportebr@livoltek.com
South Africa
Hexing Electrical SA (Pty) Ltd.
ADD|82 Roan Crescent, Corporate Park North, Midrand, Johannesburg, South Africa
TEL/WhatsApp/WeChat(Sales)|+86 157 1576 8455
EMAIL(Sales)|sales.sa@livoltek.com
TEL(Service)|+27676848139
EMAIL(Service)|saservice@livoltek.com
Colombia
ADD|Cl. 99#10-08 Piso 7Bogotá, Colombia
TEL/WhatsApp/WeChat(Sales)|+57 311 8997451
EMAIL(Sales)|info@livoltek.com
TEL(Service)|+57 311 8997451
EMAIL(Service)|service@livoltek.com
Italy
LIVOLTEK ITALIA srl – via Ceradini 12 – 20129 Milano
TEL/WhatsApp/WeChat(Sale)|+86 157 1576 8455
EMAIL(Sales)|info@livoltek.com
TEL/WhatsApp/WeChat(Service)|+86 151 5718 2502
EMAIL(Service)|service@livoltek.com
U.K.
55 Holloway Head, Birmingham B1 1HP, UK
TEL/WhatsApp/WeChat(Sales)|+44 7597 587947
EMAIL(Sales)|info@livoltek.com
TEL(Service)tel:|+ 44 7597 587947
EMAIL(Service)|service@livoltek.com